<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthy Food List &#187; journal</title>
	<atom:link href="http://thehealthyfoodlist.com/tag/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthyfoodlist.com</link>
	<description>All the healthy foods you should eat</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://thehealthyfoodlist.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Healthy Diet May Help ADHD Children, Study Suggests &#8211; Huffington Post</title>
		<link>http://thehealthyfoodlist.com/healthy-diet-may-help-adhd-children-study-suggests-huffington-post/</link>
		<comments>http://thehealthyfoodlist.com/healthy-diet-may-help-adhd-children-study-suggests-huffington-post/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:21:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/healthy-diet-may-help-adhd-children-study-suggests-huffington-post/</guid>
		<description><![CDATA[ ABC News Healthy Diet May Help ADHD Children, Study Suggests Huffington Post A steady diet of healthy foods may benefit children with attention deficit hyperactivity disorder (ADHD), according to a new study. An article published in the journal Pediatrics Monday compared the effectiveness of several dietary methods intended to ..]]></description>
			<content:encoded><![CDATA[<p> ABC News Healthy Diet May Help ADHD Children, Study Suggests Huffington Post A steady diet of healthy foods may benefit children with attention deficit hyperactivity disorder (ADHD), according to a new study. An article published in the journal Pediatrics Monday compared the effectiveness of several dietary methods intended to ..</p>
<p><img src="http://nt2.ggpht.com/news/tbn/Vo9YBPj1j4t5dM/6.jpg" title="Healthy Diet May Help ADHD Children, Study Suggests   Huffington Post" alt="6 Healthy Diet May Help ADHD Children, Study Suggests   Huffington Post" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2so2BI7gR4A86Cc3lgDpzOgJcmA&amp;url=http://www.huffingtonpost.com/2012/01/09/healthy-diet-may-help-adhd_n_1194614.html" title="Healthy Diet May Help ADHD Children, Study Suggests - Huffington Post">Healthy Diet May Help ADHD Children, Study Suggests &#8211; Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/healthy-diet-may-help-adhd-children-study-suggests-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Work Might Lead to Type 2 Diabetes, Obesity &#8211; ABC News</title>
		<link>http://thehealthyfoodlist.com/shift-work-might-lead-to-type-2-diabetes-obesity-abc-news/</link>
		<comments>http://thehealthyfoodlist.com/shift-work-might-lead-to-type-2-diabetes-obesity-abc-news/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:37:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tiger-woods]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/shift-work-might-lead-to-type-2-diabetes-obesity-abc-news/</guid>
		<description><![CDATA[ ABC News Shift Work Might Lead to Type 2 Diabetes, Obesity ABC News By MIKAELA CONLEY (@mikaelaconley) A new study suggests that shift workers are at greater risk of obesity and type 2 diabetes because of the lack of healthy food choices available to them. (Thomas Northcut/Getty Images) While shift workers are needed ... ]]></description>
			<content:encoded><![CDATA[<p> ABC News Shift Work Might Lead to Type 2 Diabetes, Obesity ABC News By MIKAELA CONLEY (@mikaelaconley) A new study suggests that shift workers are at greater risk of obesity and type 2 diabetes because of the lack of healthy food choices available to them. (Thomas Northcut/Getty Images) While shift workers are needed &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/9yoVSlbSSrn-iM/6.jpg" title="Shift Work Might Lead to Type 2 Diabetes, Obesity   ABC News" alt="6 Shift Work Might Lead to Type 2 Diabetes, Obesity   ABC News" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCLwflGuX-d731pH67PHlmfDrLXw&amp;url=http://abcnews.go.com/Health/shift-worker-diets-lead-diabetes-obesity/story?id%3D15241234" title="Shift Work Might Lead to Type 2 Diabetes, Obesity - ABC News">Shift Work Might Lead to Type 2 Diabetes, Obesity &#8211; ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/shift-work-might-lead-to-type-2-diabetes-obesity-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For PawSox players, eating healthy is hardly easy &#8211; Providence Journal</title>
		<link>http://thehealthyfoodlist.com/for-pawsox-players-eating-healthy-is-hardly-easy-providence-journal/</link>
		<comments>http://thehealthyfoodlist.com/for-pawsox-players-eating-healthy-is-hardly-easy-providence-journal/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:53:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[2007-under]]></category>
		<category><![CDATA[both-played]]></category>
		<category><![CDATA[first-baseman]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kapler]]></category>
		<category><![CDATA[the-tutelage]]></category>
		<category><![CDATA[tutelage]]></category>
		<category><![CDATA[under-the-tutelage]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/for-pawsox-players-eating-healthy-is-hardly-easy-providence-journal/</guid>
		<description><![CDATA[ For PawSox players, eating healthy is hardly easy Providence Journal If there&#39;s food that&#39;s healthy that you&#39;ve brought along with you, you&#39;ve set up a decent meal.” Bard and PawSox first baseman Lars Anderson both played at Single-A Greenville in 2007 under the tutelage of Gabe Kapler, who cared passionately about his ... ]]></description>
			<content:encoded><![CDATA[<p> For PawSox players, eating healthy is hardly easy Providence Journal If there&#39;s food that&#39;s healthy that you&#39;ve brought along with you, you&#39;ve set up a decent meal.” Bard and PawSox first baseman Lars Anderson both played at Single-A Greenville in 2007 under the tutelage of Gabe Kapler, who cared passionately about his &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFcs0hfarRWSKLcyJYn1KCZKnafg&amp;url=http://www.projo.com/pawsox/content/projo-20110710-pawsox-healthy-eating.c90bc6f.html" title="For PawSox players, eating healthy is hardly easy - Providence Journal">For PawSox players, eating healthy is hardly easy &#8211; Providence Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/for-pawsox-players-eating-healthy-is-hardly-easy-providence-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPlate pushes healthy food &#8211; The Tennessean</title>
		<link>http://thehealthyfoodlist.com/myplate-pushes-healthy-food-the-tennessean/</link>
		<comments>http://thehealthyfoodlist.com/myplate-pushes-healthy-food-the-tennessean/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:50:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[appleton-post]]></category>
		<category><![CDATA[atlanta-journal]]></category>
		<category><![CDATA[eating-habits]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy-food]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[live-longer]]></category>
		<category><![CDATA[new-generation]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/myplate-pushes-healthy-food-the-tennessean/</guid>
		<description><![CDATA[ IBTimes Hong Kong MyPlate pushes healthy food The Tennessean MyPlate is a new generation icon with the intent to prompt consumers to think about building a healthy plate at mealtimes. The new MyPlate icon emphasizes the fruit, vegetable, grains, protein and dairy food groups]]></description>
			<content:encoded><![CDATA[<p> IBTimes Hong Kong MyPlate pushes healthy food The Tennessean MyPlate is a new generation icon with the intent to prompt consumers to think about building a healthy plate at mealtimes. The new MyPlate icon emphasizes the fruit, vegetable, grains, protein and dairy food groups</p>
<p><img src="http://nt1.ggpht.com/news/tbn/eR37snwg6qEUrM/6.jpg" title="MyPlate pushes healthy food   The Tennessean" alt="6 MyPlate pushes healthy food   The Tennessean" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbL686XJOVN9FH35J6Wtj6qBIQcw&amp;url=http://www.tennessean.com/article/20110615/WILSON/306150042/MyPlate-pushes-healthy-food" title="MyPlate pushes healthy food - The Tennessean">MyPlate pushes healthy food &#8211; The Tennessean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/myplate-pushes-healthy-food-the-tennessean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Unwilling To Pay More For Healthy Food, Misled By Health Food Names &#8211; Huffington Post</title>
		<link>http://thehealthyfoodlist.com/americans-unwilling-to-pay-more-for-healthy-food-misled-by-health-food-names-huffington-post/</link>
		<comments>http://thehealthyfoodlist.com/americans-unwilling-to-pay-more-for-healthy-food-misled-by-health-food-names-huffington-post/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:36:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/americans-unwilling-to-pay-more-for-healthy-food-misled-by-health-food-names-huffington-post/</guid>
		<description><![CDATA[ Americans Unwilling To Pay More For Healthy Food , Misled By Health Food Names Huffington Post Two recent studies have come out that illuminate Americans&#39; somewhat inconsistent healthy eating habits: Americans don&#39;t want to pay more for healthy food options, but often dieters have trouble discerning what is actually healthy. ... ]]></description>
			<content:encoded><![CDATA[<p> Americans Unwilling To Pay More For Healthy Food , Misled By Health Food Names Huffington Post Two recent studies have come out that illuminate Americans&#39; somewhat inconsistent healthy eating habits: Americans don&#39;t want to pay more for healthy food options, but often dieters have trouble discerning what is actually healthy. &#8230; </p>
<p><img src="http://thehealthyfoodlist.com/wp-content/uploads/2011/06/3bc3huffpo_logo_lightbox_beta-150x36.png" title="Americans Unwilling To Pay More For Healthy Food, Misled By Health Food Names   Huffington Post" alt="3bc3huffpo logo lightbox beta 150x36 Americans Unwilling To Pay More For Healthy Food, Misled By Health Food Names   Huffington Post" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGaA7oUig4RUisX_Bs9LIAK5y11sg&amp;url=http://www.huffingtonpost.com/2011/06/10/americans-pay-more-health-food_n_873775.html" title="Americans Unwilling To Pay More For Healthy Food, Misled By Health Food Names - Huffington Post">Americans Unwilling To Pay More For Healthy Food, Misled By Health Food Names &#8211; Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/americans-unwilling-to-pay-more-for-healthy-food-misled-by-health-food-names-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Food Group Icon will help consumers visualize healthy food choices. &#8211; ThomasNet Industrial News Room (press release)</title>
		<link>http://thehealthyfoodlist.com/usda-food-group-icon-will-help-consumers-visualize-healthy-food-choices-thomasnet-industrial-news-room-press-release/</link>
		<comments>http://thehealthyfoodlist.com/usda-food-group-icon-will-help-consumers-visualize-healthy-food-choices-thomasnet-industrial-news-room-press-release/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:20:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[dietary]]></category>
		<category><![CDATA[eating-stays]]></category>
		<category><![CDATA[group-icon]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pyramid-out]]></category>
		<category><![CDATA[the-bulge]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/usda-food-group-icon-will-help-consumers-visualize-healthy-food-choices-thomasnet-industrial-news-room-press-release/</guid>
		<description><![CDATA[ NorthJersey.com USDA Food Group Icon will help consumers visualize healthy food choices. ThomasNet Industrial News Room (press release) To help Americans fight the battle of the bulge, USDA&#39;s MyPlate campaign and its 2010 Dietary Guidelines for Americans place stronger emphasis on healthy food choices, reducing calorie consumption, and increasing physical activity]]></description>
			<content:encoded><![CDATA[<p> NorthJersey.com USDA Food Group Icon will help consumers visualize healthy food choices. ThomasNet Industrial News Room (press release) To help Americans fight the battle of the bulge, USDA&#39;s MyPlate campaign and its 2010 Dietary Guidelines for Americans place stronger emphasis on healthy food choices, reducing calorie consumption, and increasing physical activity</p>
<p><img src="http://nt0.ggpht.com/news/tbn/AOFgzJqkGirgIM/6.jpg" title="USDA Food Group Icon will help consumers visualize healthy food choices.   ThomasNet Industrial News Room (press release)" alt="6 USDA Food Group Icon will help consumers visualize healthy food choices.   ThomasNet Industrial News Room (press release)" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGszdOcDWgiWmsuoVkHopY7tEITDg&amp;url=http://news.thomasnet.com/companystory/USDA-Food-Group-Icon-will-help-consumers-visualize-healthy-food-choices-597273" title="USDA Food Group Icon will help consumers visualize healthy food choices. - ThomasNet Industrial News Room (press release)">USDA Food Group Icon will help consumers visualize healthy food choices. &#8211; ThomasNet Industrial News Room (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/usda-food-group-icon-will-help-consumers-visualize-healthy-food-choices-thomasnet-industrial-news-room-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Healthy foods&#8217; that aren&#8217;t healthy for you &#8211; Devil&#8217;s Lake Daily Journal</title>
		<link>http://thehealthyfoodlist.com/healthy-foods-that-arent-healthy-for-you-devils-lake-daily-journal/</link>
		<comments>http://thehealthyfoodlist.com/healthy-foods-that-arent-healthy-for-you-devils-lake-daily-journal/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[home-and-garden]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/healthy-foods-that-arent-healthy-for-you-devils-lake-daily-journal/</guid>
		<description><![CDATA[ &#39; Healthy foods &#39; that aren&#39;t healthy for you Devil's Lake Daily Journal The best granola bars contain the following: You don&#39;t have to go to a health food store to find a healthy version. One example available at the grocery store is the Kashi TLC Chewy Granola Bar Dark Mocha Almond; it meets these recommendations and ... ]]></description>
			<content:encoded><![CDATA[<p> &#39; Healthy foods &#39; that aren&#39;t healthy for you Devil&#8217;s Lake Daily Journal The best granola bars contain the following: You don&#39;t have to go to a health food store to find a healthy version. One example available at the grocery store is the Kashi TLC Chewy Granola Bar Dark Mocha Almond; it meets these recommendations and &#8230; </p>
<p><img src="http://global.static.ghm.zope.net/resources/deep_dish/imgs/vert_icon_jobs.png" title="Healthy foods that arent healthy for you   Devils Lake Daily Journal" alt="vert icon jobs Healthy foods that arent healthy for you   Devils Lake Daily Journal" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFE9S-nxZfLG5jHd6x41gNSd1i49A&amp;url=http://www.devilslakejournal.com/lifestyle/x84062287/Healthy-foods-that-arent-healthy-for-you" title="'Healthy foods' that aren't healthy for you - Devil's Lake Daily Journal">&#8216;Healthy foods&#8217; that aren&#8217;t healthy for you &#8211; Devil&#8217;s Lake Daily Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/healthy-foods-that-arent-healthy-for-you-devils-lake-daily-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception of &quot;Good&quot; and &quot;Bad&quot; Food Clouds Dieters&#8217; Judgment &#8211; EmpowHer</title>
		<link>http://thehealthyfoodlist.com/perception-of-good-and-bad-food-clouds-dieters-judgment-empowher/</link>
		<comments>http://thehealthyfoodlist.com/perception-of-good-and-bad-food-clouds-dieters-judgment-empowher/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:21:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/perception-of-good-and-bad-food-clouds-dieters-judgment-empowher/</guid>
		<description><![CDATA[ Perception of "Good" and "Bad" Food Clouds Dieters&#39; Judgment EmpowHer Dieting and making healthy food options on the go is not always the easiest task. In recent years, to simplify the process, society has come to accept “salad” as healthy and “pasta” as bad]]></description>
			<content:encoded><![CDATA[<p> Perception of &#8220;Good&#8221; and &#8220;Bad&#8221; Food Clouds Dieters&#39; Judgment EmpowHer Dieting and making healthy food options on the go is not always the easiest task. In recent years, to simplify the process, society has come to accept “salad” as healthy and “pasta” as bad</p>
<p><img src="http://empowherlive.122.2O7.net/b/ss/empowherlive/1/H.20.3--NS/0" title="Perception of &quot;Good&quot; and &quot;Bad&quot; Food Clouds Dieters Judgment   EmpowHer" alt=" Perception of &quot;Good&quot; and &quot;Bad&quot; Food Clouds Dieters Judgment   EmpowHer" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGr-W8nnNGFZY91u9_PlM3j2GQgIw&amp;url=http://www.empowher.com/healthy-eating/content/perception-good-and-bad-food-clouds-dieters-judgment" title="Perception of &quot;Good&quot; and &quot;Bad&quot; Food Clouds Dieters' Judgment - EmpowHer">Perception of &quot;Good&quot; and &quot;Bad&quot; Food Clouds Dieters&#8217; Judgment &#8211; EmpowHer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/perception-of-good-and-bad-food-clouds-dieters-judgment-empowher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add color to meals, boost your health &#8211; Poughkeepsie Journal</title>
		<link>http://thehealthyfoodlist.com/add-color-to-meals-boost-your-health-poughkeepsie-journal/</link>
		<comments>http://thehealthyfoodlist.com/add-color-to-meals-boost-your-health-poughkeepsie-journal/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-nutrition]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/add-color-to-meals-boost-your-health-poughkeepsie-journal/</guid>
		<description><![CDATA[ Add color to meals, boost your health Poughkeepsie Journal Each year, the American Dietetic Association sponsors National Nutrition Month to encourage healthy eating. The theme this year is "Eat Right With Color." Below is a list of healthful foods in a rainbow of colors to add vibrancy and nutrients to one&#39;s ..]]></description>
			<content:encoded><![CDATA[<p> Add color to meals, boost your health Poughkeepsie Journal Each year, the American Dietetic Association sponsors National Nutrition Month to encourage healthy eating. The theme this year is &#8220;Eat Right With Color.&#8221; Below is a list of healthful foods in a rainbow of colors to add vibrancy and nutrients to one&#39;s ..</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHRmvnSIJaF5dYm_IoysEyJO9grAg&amp;url=http://www.poughkeepsiejournal.com/article/20110324/NEWS01/103240340/Add-color-meals-boost-your-health?odyssey=tab%7Ctopnews%7Ctext%7CPoughkeepsieJournal.com" title="Add color to meals, boost your health - Poughkeepsie Journal">Add color to meals, boost your health &#8211; Poughkeepsie Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/add-color-to-meals-boost-your-health-poughkeepsie-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food rescue program helps Oak Park River Forest Food Pantry stay healthy &#8211; Wednesday Journal</title>
		<link>http://thehealthyfoodlist.com/food-rescue-program-helps-oak-park-river-forest-food-pantry-stay-healthy-wednesday-journal/</link>
		<comments>http://thehealthyfoodlist.com/food-rescue-program-helps-oak-park-river-forest-food-pantry-stay-healthy-wednesday-journal/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating News]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[pantry]]></category>
		<category><![CDATA[recommends-recipes]]></category>
		<category><![CDATA[registered-dietician]]></category>
		<category><![CDATA[rescue-program]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wednesday-journal]]></category>

		<guid isPermaLink="false">http://thehealthyfoodlist.com/food-rescue-program-helps-oak-park-river-forest-food-pantry-stay-healthy-wednesday-journal/</guid>
		<description><![CDATA[ Wednesday Journal Food rescue program helps Oak Park River Forest Food Pantry stay healthy Wednesday Journal Thanks to a grant, the food pantry also works with a registered dietician, who helps clients map out healthy approaches to food . The nutritionist offers dietary advice for clients with diabetes and hypertension, recommends recipes and different methods ... ]]></description>
			<content:encoded><![CDATA[<p> Wednesday Journal Food rescue program helps Oak Park River Forest Food Pantry stay healthy Wednesday Journal Thanks to a grant, the food pantry also works with a registered dietician, who helps clients map out healthy approaches to food . The nutritionist offers dietary advice for clients with diabetes and hypertension, recommends recipes and different methods &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/T0MOIZBWtFVl4M/6.jpg" title="Food rescue program helps Oak Park River Forest Food Pantry stay healthy   Wednesday Journal" alt="6 Food rescue program helps Oak Park River Forest Food Pantry stay healthy   Wednesday Journal" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFh2TzqVSoDCbEzGwuUhCCQomr7zA&amp;url=http://www.oakpark.com/News/Articles/03-22-2011/Food_rescue_program_helps_Oak_Park_River_Forest_Food_Pantry_stay_healthy" title="Food rescue program helps Oak Park River Forest Food Pantry stay healthy - Wednesday Journal">Food rescue program helps Oak Park River Forest Food Pantry stay healthy &#8211; Wednesday Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthyfoodlist.com/food-rescue-program-helps-oak-park-river-forest-food-pantry-stay-healthy-wednesday-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thehealthyfoodlist.com @ 2012-02-11 10:47:43 -->
